| 000 | 04057ngm a2200481 i 4500 | ||
|---|---|---|---|
| 001 | 991061308195406706 | ||
| 003 | ES-BaIT | ||
| 005 | 20260209130503.0 | ||
| 008 | 250404s2011 xxu||| |-|||||q|| vleng|c | ||
| 024 | 1 | _a089948453390 | |
| 028 | 4 | 0 |
_a4533 _bVAI |
| 040 |
_aES-BaIT _bcat _erda _cES-BaIT |
||
| 080 | _a793.4(086.8) | ||
| 245 | 0 | 0 |
_aGreat stars of Russian ballet : _bhistoric performances 1968-1992. _nVolume 4 / _cchoreopgraphies by Petipa, Kasatkina, Vasiliev, Gzovskyi, Gorsky, Grigorovich, Chichinadze, Eifman, Timofeev, Ivanof, Gusev |
| 264 | 1 |
_aNew York : _bVideo Artist International, _c2011 |
|
| 264 | 4 | _a©2010 | |
| 300 |
_a1 videodisc (DVD) (97 min): _bcolor, so; _c19 cm |
||
| 336 |
_aimatge en moviment bidimensional _btdi _2rdacontent |
||
| 337 |
_avídeo _bv _2rdamedia |
||
| 338 |
_avideodisc _bvd _2rdacarrier |
||
| 344 |
_adigital _bmagnètic _gmono _2rda |
||
| 346 | _bNTSC | ||
| 347 |
_afitxer vídeo _bDVD vídeo _etotes les regions _2rda |
||
| 500 | _aFormat de pantalla (4:3) | ||
| 505 | 8 | _aConté: Spartacus: Act I Finale / music Aram Khachaturian ; choreography Yuri Grigorovich -- Gayne: Pas de deux / music music Aram Khachaturian ; choreography Aleksei Chichinadze -- The Duel / music Valery Gavrilin ; choreography Boris Eifman -- Spanish dance / music Jules Massenet ; choreography Vitaliy Timofeev -- Swan Lake: Black Swan pas de deux / music P. I. Tchaikovsky ; choreography Marius Petipa and Lev Ivanov -- The Fountain of Bakhchisarai / music Boris Asafyev ; choreography Pyotr Gusev -- Le Corsaire : Pas de deux / music Adolphe Adam ; choreography Marius Petipa -- Gran Pas Classique / music Daniel Auber ; choreography Victor Gzovsky -- Raymonda: Grand pas classique hongrois / music Alexander Glazunov ; choreography Marius Petipa -- Ivan the Terrible / music Sergei Prokofiev ; choreography Yuri Grigorovich -- La Esmeralda: Pas de deux / music Cesare Pugni ; choreography Marius Petipa - - Romeo and Juliet: Balcony Scene / music Sergei Prokofiev ; choreography Yuri Grigorovich -- Leda and the Swan / music Gustave Mahler ; choreography Natalia Kasatkina and Valdimir Vasilev -- Don Quixote: Pas de deux / music Ludwig (Léon) Minkus ; choreography Alexander Gorsky, after Petipa | |
| 511 | 1 | _aBallarins: Vladimir Vasiliev ( Spartacus: Act I Finale, 1972), Margarita Drozdova i Vadim Tedeev (Gayne: Pas de deux, 1975), Valentina Morozova i Andrei Gordeex, ( The Duel, 1987 ), Nina Timofeeva i Valery Anisimov ( Spanish dance, 1981), Tatyana Tayakina i Valery Kovtun (Swan Lake: Black Swan pas de deux, 1977), Irina Kolpakova i Gennady Selutsky (The Fountain of Bakhchisarai, 1981), Nadezhda Gracheva i Alexander Vetrov (Le Corsaire: pas de deux, 1992), Tatyana Paliy i Vladimir Malakhov (Gran Pas Classique, 1991), Gabriela Komleva i Evgeny Neff (Raymonda: Grand pas d'action, 1983), Natalia Bessmertnova i Yuri Vladimirov (Ivan the Terrible, 1978), Tatyana Tayakina i Valery Kovtun (La Esmeralda: Pas de deux, 1976), Nadezhda Gracheva i Yuri Vasyuchenko (Romeo and Juliet: Balcony Scene, 1992), Ludmila Vasilieva i Vladimir Malakhov (Leda and the Swan, 1991), Lyudmila Semenyaka i Mikhail Baryshnikov (Don Quixote: Pas de deux, 1968) | |
| 650 | 4 |
_aDansa clàssica _xCoreografies _xFragments _994241 |
|
| 650 | 4 |
_aDansa clàssica _xPas de deux _xCoreografies _994242 |
|
| 700 | 1 |
_aPetipa, Marius, _d1818-1910 _ecoreògraf _955719 |
|
| 700 | 1 |
_aKasatkina, Natalia _ecoreògraf _9108625 |
|
| 700 | 1 |
_aVasiliev, Vladimir Lubovich _ecoreògraf _9168381 |
|
| 700 | 1 |
_aGsovsky, Victor, _d1902-1974 _ecoreògraf _9168383 |
|
| 700 | 1 |
_aGorski, Aleksandr Aleksiévitx, _d1871-1924 _ecoreògraf _9146128 |
|
| 700 | 1 |
_aGrigorovitx, Iuri Nikolàievitx, _d1927-2025 _ecoreògraf _9165927 |
|
| 700 | 1 |
_aTxitxinadze, Aleksei Vissarionovitx, _d1921- _ecoreògraf _9168384 |
|
| 700 | 1 |
_aEifman, Boris _ecoreògraf _9107238 |
|
| 700 | 1 |
_aTimofeev, Vitaliy, _ecoreògraf |
|
| 700 | 1 |
_aIvanov, Lev, _d1834-1901. |
|
| 700 | 1 |
_aGusev, Pyotr, 1904-1987, _ecoreògraf |
|
| 908 | _aCDMAE | ||
| 940 | _aCDMAE | ||
| 942 |
_2udc _c5 |
||
| 999 |
_c137034 _d137034 |
||