000 | 02164nam a2200337 i 4500 | ||
---|---|---|---|
001 | 991061459157706706 | ||
003 | ES-BaIT | ||
005 | 20250909130223.0 | ||
008 | 250725e2023 xxk 001 0 eng|c | ||
020 | _a9781350331259 | ||
040 |
_aES-BaIT _bcat _erda _cES-BaIT |
||
080 |
_a792:910 _22004 |
||
100 | 1 |
_aWilkie, Fiona _eautor _9167012 |
|
245 | 1 | 0 |
_aTheatre & travel / _cFiona Wilkie. |
246 | 3 | _aTheatre and travel. | |
250 | _aFirst published | ||
264 | 1 |
_aLondon : _bMethuen Drama, _c2023 |
|
300 |
_ax, 97 pàgines ; _c18 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_asense mediació _bn _2rdamedia |
||
338 |
_avolum _bnc _2rdacarrier |
||
490 | 1 | _aTheatre & | |
504 | _aBibliografia: pàgines 85-94. Índex | ||
505 | 8 | _aConté: Introduction -- Mobile Work -- Narratives of Theatre Travel --Touring Circuits, Networks and Routes -- Staging Journeys -- Conclusion: Travelling Well -- Further reading -- Index | |
520 | _a"What is the relationship between touring and other kinds of theatre work? How should theatre circulate, and how are we to understand this circulation? What impact do tour routes have beyond the dissemination of what is on stage? Whose travel stories are told within the theatre, and by whom?This concise study argues that we should pay more attention to how, why and where theatre travels. Moving away from prevailing metaphors of 'strolling players' and 'the circuit', this volume examines in more detail what theatre is doing when it tours, and why it matters.Enlivened with a wide range of examples – from Ancient Rome to internet livestreams, solo tours to national theatres, and Shakespeare to post-apocalyptic fiction – Theatre & Travel distinguishes between different versions of theatre touring to uncover both the possibilities and the inequalities that it entails. Proposing that travel is central to our understanding of theatre, the book asks what changes might need to happen to enable theatre to travel better in the world." -- Contracoberta | ||
650 | 0 |
_aViatges i teatre _9167013 |
|
830 |
_aTheatre & _9167006 |
||
908 | _aCDMAE | ||
940 | _aCVA7 | ||
942 |
_2udc _c1 |
||
999 |
_c136514 _d136514 |