000 | 03206cam a2200409 i 4500 | ||
---|---|---|---|
001 | 991061300311706706 | ||
003 | ES-BaIT | ||
005 | 20250312150002.0 | ||
008 | 241010t20252020xxka b 000 0 eng d | ||
020 |
_a1838003991 _qrústica |
||
020 |
_a9781838003999 _qrústica |
||
035 | _a(OCoLC)on1459687758 | ||
040 |
_aES-BaIT _bcat _erda _cES-BaIT |
||
080 | _a7"20" | ||
245 | 0 | 0 |
_aAtlas of anomalous AI / _cedited by Ben Vickers and K. Allado-McDowell |
246 | 3 | _aAtlas of anomalous artificial intelligence | |
264 | 1 |
_a[United Kingdom?] : _bCosmogenesis, _c[2025] |
|
264 | 4 | _c©2020 | |
300 |
_a303 pàgines : _bil·lustracions, algunes a color ; _c23 cm |
||
336 |
_atext _btxt _2rdacontent |
||
336 |
_aimatge fixa _bsti _2rdacontent |
||
337 |
_asense mediació _bn _2rdamedia |
||
338 |
_avolum _bnc _2rdacarrier |
||
500 | _aFirst published by Ignota(2018-2024), a press created by Sara Shin and Ben Vickers. An archive of Ignota's works can be found at ignota.org | ||
504 | _aIncludes bibliographical references. | ||
508 | _aContributions from writers, philosophers and curators including: Blaise Agüera y Arcas, Ramon Amaro, Noelani Arista, Jorge Luis Borges, Benjamin H. Bratton, Federico Campagna, Arthur C. Clarke, Rana Dasgupta, Eknath Easwaran, GPT-2, GPT-3, Yuk Hui, Nora N. Khan, Suzanne Kite, Jason Edward Lewis, Catherine Malabou, Hans Ulrich Obrist, Matteo Pasquinelli, Archer Pechawis, Noah Raford, Nisha Ramayya, Beth Singler and Hito Steyerl. Artworks by: Anni Albers, Pablo Amaringo, Refik Anadol, William Blake, Ian Cheng, Ithell Colquhoun, DeepDream, Federico Díaz, Susan Hiller, Hildegard of Bingen, Pierre Huyghe, C. G. Jung, Hilma af Klint, Emma Kunz, Paul Laffoley, Lucy Siyao Liu, Branko Petrović and Nikola Bojić, Santiago Ramón y Cajal, Casey Reas, Jenna Sutela and Suzanne Treister | ||
520 | _aLike a snake eating its tail, artificial intelligence exists in a circular relationship with its human creators.The Atlas of Anomalous AI is a compelling and surprising map of our complex relationship to intelligence, from ancient to emerging systems of knowledge. A wildly associative constellation of ideas, stories, artworks and historical materials, the Atlas draws on art historian Aby Warburg's Mnemosyne Atlas -- an image map of the "afterlife of antiquity" -- to approach the defining concepts of AI from an imaginative, artistic and revitalising perspective.The Atlas presents a hyperdimensional view of the world, through a broad range of perspectives that explore the question of what AI has been and what it is becoming. Key texts on modelling, prediction and automation are brought together with stories of science fiction, dreams and human knowledge, set among visionary and surreal images. | ||
650 | 0 |
_aIntel·ligència artificial _xFilosofia _2lemac _9165134 |
|
650 | 0 |
_aIntel·ligència artificial _xAspectes socials _2lemac _9165135 |
|
650 | 7 |
_aArt i ciència _2lemac _992180 |
|
650 | 7 |
_aArt i tecnologia _2lemac _956230 |
|
700 | 1 |
_aVickers, Ben, _d1986- _eeditor literari _9165136 |
|
700 | 1 |
_aAllado-McDowell, K., _d1977- _eeditor literari _9165137 |
|
908 | _aCDMAE | ||
940 | _aCDMAE | ||
942 |
_2udc _c1 |
||
999 |
_c135857 _d135857 |